STANDAR SPESIFIKASI KYOCERA M 2040dn:
GENERAL | PRINT FUNCTIONS |
Technology: KYOCERA ECOSYS Laser | Controller language: PRESCRIBE IIc |
Control panel display: 5 line LCD display | Emulations: PCL 6 (PCL 5e/PCL-XL), PostScript 3 (KPDL 3), |
Engine speed: Up to 40 pages A4 per minute | PDF Direct Print, XPS/OpenXPS |
Resolution: 300 dpi, 600 dpi, 1,200 dpi | Operating systems: All current Windows operating systems, |
Duty cycle: | MAC OS X Version 10.5 or higher, Unix, Linux as well as other |
Maximum: 50,000 pages per month | operating systems on request |
Maximum average: 3,333 pages per month | Fonts/barcodes: 93 scalable fonts for PCL6/KPDL3, |
Average: 2,000 pages per month | 8 fonts for Windows Vista, 1 bitmap font, 45 barcodes (e.g. |
Warm-up time: Approx. 17 seconds or less | EAN8, EAN13) with automatic generation of checksums as |
Time to first print: Approx. 6.4 seconds or less | well as support of two-dimensional barcodes PDF-417 |
Time to first copy: Approx. 6.4 seconds or less | under PRESCRIBE (PCL and other barcodes available as an |
CPU: 800 MHz | option) |
Memory: Standard 512 MB, max. 1,536 MB | |
Standard interface: USB 2.0 (Hi-Speed), USB Host | COPY FUNCTIONS |
Interface, Gigabit Ethernet | Max. original size: A4(Platen)/Legal(DP) |
(10BaseT/100BaseTX/1000BaseT), Slot for optional SD/ | Continuous copying: 1–999*** |
SDHC-Card | Zoom range: 25–400% in 1% steps |
Dimensions (W x D x H): Main unit: 417 x 412 x 437 mm | Pre-set magnification ratios: 7 Reductions/5 |
Weight: Main unit: Approx. 19 kg | Enlargements |
Power source: AC 220 ~ 240 V, 50/60 Hz | Exposure mode: Manual: 9 steps |
Power consumption: | Image adjustments: Text + Photo, Photo, Text, Map |
Copy/Print: 661 W | Features: Scan-once-copy-many, electronic sort, 2in1, 4in1, |
Ready mode: 21 W | ID-card copy, priority print, program, continuous scan, |
Sleep-mode: 1 W | auto cassette change, copy density control |
Noise (Sound pressure level: ISO 7779/ISO 9296): | |
Copy/Print: 48.3 dB(A) LpA | SCAN FUNCTIONS |
Quiet mode: 44.1 dB(A) LpA | Functionality: Scan-to-e-mail (SMTP), Scan-to-FTP (FTP |
Ready/Standby mode: Immeasurably low | over SSL), Scan-to-SMBv3, Scan to USB Host, TWAIN scan |
Sleep mode: Immeasurably low | (USB, network), WSD (WIA) scan (USB, network) |
Safety standards: GS, TÜV, CE | Scan speed: 40 ipm (300 dpi, A4, black and white, |
This unit is manufactured according to ISO 9001 quality | simplex), 23 ipm (300 dpi, A4, colour, simplex), 32 ipm |
standard and ISO 14001 environmental standard. | (300 dpi, A4, black and white, duplex), 16 ipm (300 dpi, |
PAPER HANDLING | A4, colour, duplex) |
All paper capacities quoted are based on a paper | Scan resolution: 300dpi x 300dpi, 200dpi x |
thickness of max. 0.11 mm. Please use paper | 200dpi(Default), 200dpi x 100dpi, 600dpi x 600dpi, |
recommended by KYOCERA under normal environmental | 400dpi x 400dpi, 200dpi x 400dpi |
conditions. | Max. scan size: A4(Platen), Legal(DP) |
Input capacity: 100-sheet multi-purpose tray; 60–220 g/m2; | Original recognition: Text + Photo, Photo, Text, Light Text/ |
A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm–216 x | Fine Line, Text (for OCR) |
356 mm) 250-sheet universal cassette; 60–163 g/m2; A4, A5, | Scan file formats: TIFF, PDF, PDF/A-1 , high compression |
A6, B5, Letter, Legal, Custom (105 x 148–216 x 356 mm). Max. | PDF, encrypted PDF, JPEG, XPS |
input capacity with options: 850 sheets | Compression method: MMR/JPEG |
Duplex functionality as standard: Double-sided printing: | Features: Integrated address book, LDAP, encrypted data |
60–163 g/m²; A4, A5, B5, Letter, Legal | transfer, Blank sheet skip |
Dual scan document processor: 50-sheet, 50–160 g/m2, | |
A4, A5, A6, B5, B6, Letter, Legal, Custom (100 x 148 to 216 x | |
356 mm) | |
Output capacity: Max. 150 sheet face down with paper full | |
detection |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk Kyocera M 2040dn